What’s this?
In 2021, the Gold Team Championship will adopt a new competition system that combines individual competition with team competition. The first 6 weeks of the Championship are the individual stage. Each team sends three players to fight against each other in 3 4ban1 Bo5 conquest matches. The team that wins two of the three matches wins. From the seventh week, it was upgraded from individual confrontation to team confrontation, and the game rules will become 10ban4 Bo5 KOF(LHS).
After 15 weeks of regular season fighting, the top six teams will advance to the playoffs from September 21st to October 4th. The playoffs will adopt a bubbling competition system. The fifth and sixth-placed teams will start from the first round and challenge each of the higher-ranked opponents in the regular season one after another, and the regular season champion will directly advance to the playoff finals, waiting for the challenger.
The Battlegrounds competition system will be similar to that of last season, each team sends 2 players to accumulate points and the top 8 teams will advance to the playoffs. The playoffs will also adopt a bubbling system. Teams with 5-8 places will fight in the first round of 4 games, and the two promoted teams will play against teams with 3-4 places in the regular season in the second round. The regular season champion and runner-up will face the second round winners in the finals, and the finals will determine the final champion through 5 rounds.
Results of last week
Constructed
Match | Result | VODs |
---|---|---|
TL vs WE | 1 : 2 | p1 |
SN vs LF | 3 : 0 | p1 |
iG vs LP | 2 : 1 | p1 |
LGD vs KZG | 2 : 1 | p1 |
RNG vs VK | 3 : 0 | p1 |
Battlegrounds
Lobby | Result | VODs |
---|---|---|
TL vs WE vs LGD vs KZG | KZG(1st), LGD(2nd), WE(3rd), TL(4th) | link |
SN vs LF vs iG vs LP | LP(1st), SN(2nd), LF(3rd), iG(4th) | p1, p2 |
LGD vs KZG vs RNG vs VK | VK(1st), LGD(2nd), KZG(3rd), RNG(4th) | p1, p2 |
Teams and Players
Constructed Decklists
(*: Decklists have been resubmitted.)
iG*
iG.Xiaoyao: Control Warlock, Spell Mage, Secret Paladin, Control Priest
Class | Code |
---|---|
Control Warlock | AAECAcn1Ag7s0QPP0gOO1AP83gPO4QP14wP44wPy7QOoigSwigSsnwSCoASDoASFoAQIrMsDzNIDzdIDxt4DkuQDlugDmOoD56AEAA== |
Spell Mage | AAECAf0EApPhA/6eBA7BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPr3gPQ7APR7AP8ngT9ngQA |
Secret Paladin | AAECAZ8FDPu4A/y4A57NA7/RA8rRA4rSA4XeA5HkA/zoA9vuA6iKBLCKBAnKwQOD3gPM6wPO6wPP6wPj6wPIoATJoATRoAQA |
Control Priest | AAECAZ/HAgz70QO61QOY3gP73wP44wP76AOe6wPU7QOoigS1igSFnwSsnwQJk7oDm7oDr7oD3swD184D/tED4t4DlugDmesDAA== |
iG.Syf: Miracle Rogue, Spell Mage, Control Priest, OTK DH
Class | Code |
---|---|
Miracle Rogue | AAECAcKPBArevgOfzQPZ0QOO1AOL1QPD4QOX5wP86APn8AOwigQKqssDx84DpNED390D590D890DqOsDqusDq+sD9p8EAA== |
Spell Mage | AAECAcz6AwKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Control Priest | AAECAa0GBvvRA/voA5rrA57rA9TtA8GfBAyTugObugOvugPezAPXzgP+0QOO1APi3gP73wP44wOW6AOFnwQA |
OTK DH | AAECAea5AwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
iG.XC: Control Warrior, OTK DH, Control Priest, Token Druid
Class | Code |
---|---|
Control Warrior | AAECAQcGvrkD+cIDk9ADwd4DsIoErJ8EDLi5A8C5A+LMA4rQA7beA5LkA5boA47tA4/tA4igBImgBO2gBAA= |
OTK DH | AAECAZvoAwbgvgPL3QPQ3QOsnwTUnwSXoAQM6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Control Priest | AAECAcOPBAb70QP76AOa6wOe6wPU7QPBnwQMk7oDm7oDr7oD3swD184D/tEDjtQD4t4D+98D+OMDlugDhZ8EAA== |
Token Druid | AAECAZICAA/lugPvugP5zAObzgO50gPw1AOJ4AOK4APR4QOM5AOt7AOz7AOunwTXnwTZnwQA |
KZG
KZG.Xiaobai: Miracle Rogue, Rush Warrior, Spell Mage, Control Priest
Class | Code |
---|---|
Miracle Rogue | AAECAaIHCN6+A5/NA9nRA8PhA5fnA/zoA+fwA7CKBAuqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Rush Warrior | AAECAQcKu7kDkdAD99QDwN4DxN4Dzt4D++gDle0DqooEsIoECry5A+LMA93NA6fOA7PeA7XeA7reA8HeA5HkA5jtAwA= |
Spell Mage | AAECAY0WBOveA5PhA/6eBMKgBA3BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPQ7APR7AP8ngT9ngQA |
Control Priest | AAECAaOrBAr70QP73wP76AOZ6wOe6wPU7QPn8AOFnwSsnwTBnwQKk7oDm7oDr7oD28wD3swD184D/tED4t4D+OMDlugDAA== |
KZG.Yuyi: Control Priest, Rush Warrior, Spell Mage, Miracle Rogue
Class | Code |
---|---|
Control Priest | AAECAZ/HAgbLzQP70QP76AOe6wPU7QOsnwQMk7oDm7oDr7oD28wD3swD184D49ED/tED4t4D+OMDlugDmesDAA== |
Rush Warrior | AAECAQcGwN4Dzt4D++gDle0DqooEsIoEDLu5A7y5A+LMA93NA6fOA7PeA7XeA7reA8HeA8TeA5HkA5jtAwA= |
Spell Mage | AAECAaXDAwTr3gOT4QP+ngTCoAQNwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D0OwD0ewD/J4E/Z4EAA== |
Miracle Rogue | AAECAYO6AgbZ0QPD4QOX5wP86APn8AOwigQM3r4DqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
KZG.Xmg: Spell Mage, Miracle Rogue, Rush Warrior, Control Priest
Class | Code |
---|---|
Spell Mage | AAECAbTqAwL+ngTCoAQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Miracle Rogue | AAECAZurBAaVzQPZ0QPD4QP86APn8AOwigQM3r4DqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Rush Warrior | AAECAaPLAwiR0APA3gPE3gPO3gP76AOV7QOqigSwigQLu7kDvLkD4swD3c0Dp84Ds94Dtd4Dut4Dwd4DkeQDmO0DAA== |
Control Priest | AAECAa0GBvvRA/voA57rA9TtA+fwA8GfBAyTugObugOvugPbzAPezAPXzgP+0QPi3gP73wP44wOW6AOFnwQA |
LF*
LF.Zhoulang: Darkglare Warlock, Face Hunter, Control Priest, OTK DH
Class | Code |
---|---|
Darkglare Warlock | AAECAa35AwLWuQPK4wMOtbkDtrkDy7kDm80D184DwdED0dEDzNIDi9UDk94Dlt4D0OEDhKAE6KAEAA== |
Face Hunter | AAECAZ/DAwTj1AOP4wPl7wPn8AMNorkD3MwDos4DgtADudIDi9UDhuID3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Control Priest | AAECAcOPBAjbzAP70QOO1AP76AOe6wPU7QPn8AOsnwQLk7oDm7oDr7oD3swD184D/tED4t4D+98D+OMDlugDhZ8EAA== |
OTK DH | AAECAbn5AwbL3QPQ3QOsnwTUnwSXoAS0oAQM4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
LF.Bleau: Spell Mage, Control Priest, Miracle Rogue, Face Hunter
Class | Code |
---|---|
Spell Mage | AAECAaXDAwKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Control Priest | AAECAcOPBAr70QOO1AP73wP76AOe6wPU7QPn8AO1igSFnwSsnwQKk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDmesDAA== |
Miracle Rogue | AAECAaIHBpXNA9nRA8PhA/zoA+fwA7CKBAzevgOqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Face Hunter | AAECAZ/DAwb/ugPhzgPj1AOP4wPl7wPn8AMMorkD3MwDos4DgtADudIDhuID3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
LF.Yueying: Token Druid, Face Hunter, Miracle Rogue, Control Priest
Class | Code |
---|---|
Token Druid | AAECAZICAorkA9efBA7lugPvugP5zAObzgO50gPw1AOJ4AOK4APR4QOM5AOt7AOz7AOunwTZnwQA |
Face Hunter | AAECAR8G/7oD4c4D49QDj+MD5e8D5/ADDKK5A9zMA6LOA4LQA7nSA4biA9zqA5/sA/DsA9vtA6mfBLugBAA= |
Miracle Rogue | AAECAZurBAjevgOfzQPZ0QPD4QOX5wP86APn8AOwigQLqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Control Priest | AAECAcOPBAb70QOO1AP76APU7QOsnwTBnwQMk7oDm7oDr7oD3swD184D/tED4t4D+98D+OMDlugDnusDhZ8EAA== |
LGD*
LGD.Caimiao: Miracle Rogue, Rush Warrior, Spell Mage, Control Priest
Class | Code |
---|---|
Miracle Rogue | AAECAZvDAwafzQPZ0QPD4QP86APn8AOwigQM3r4DqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Rush Warrior | AAECAYwWCI7UA8DeA87eA5HkA/voA5XtA6qKBLCKBAu7uQO8uQPizAPdzQOnzgOz3gO13gO63gPB3gOW6AOY7QMA |
Spell Mage | AAECAaXDAwKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Control Priest | AAECAafDAwj70QOO1AP76APU7QPn8AO1igSFnwTBnwQLk7oDm7oDr7oD3swD184D/tED4t4D+98D+OMDlugDnusDAA |
LGD.XiaoWang: Control Priest, OTK DH, Token Druid, Rush Warrior
Class | Code |
---|---|
Control Priest | AAECAaSrBAb70QP76AOe6wPU7QOFnwTBnwQMk7oDm7oDr7oD28wD3swD184D/tED4t4D+98D+OMDlugDmesDAA== |
OTK DH | AAECAaerBAjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAaHDAwK50gOK5AMO5boD77oD+cwDm84D8NQDieADiuAD0eEDjOQDrewDs+wDrp8E158E2Z8EAA== |
Rush Warrior | AAECAZfDAwiO1APA3gPO3gOR5AP76AOV7QOqigSwigQLu7kDvLkD4swD3c0Dp84Ds94Dtd4Dut4Dwd4DlugDmO0DAA== |
LGD.Murphy: Control Priest, Weapon Rogue, Spell Mage, OTK DH
Class | Code |
---|---|
Control Priest | AAECAcOPBAb70QP76APU7QO0igSsnwTBnwQMk7oDm7oDr7oD3swD184D/tEDjtQD4t4D+OMDlugDnusDhZ8EAA== |
Weapon Rogue | AAECAcKPBALV1AOu6wMOqssDitAD/tED99QD4t0D590D890DqesDqusDrOsDresDkp8ElJ8E958EAA== |
Spell Mage | AAECAc2xAgKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
OTK DH | AAECAea5AwjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
LP*
LP.XHope: Control Priest, Libram Paladin, Rush Warrior, OTK DH
Class | Code |
---|---|
Control Priest | AAECAcOPBAr70QOO1AP76AOa6wOe6wPU7QO0igSFnwSsnwTBnwQKk7oDm7oDr7oD3swD184D/tED4t4D+98D+OMDlugDAA== |
Libram Paladin | AAECAcOfAwjKuAOEwQOfzQP76AOR7APb7gPQ9wOoigQL/bgD6rkD67kD7LkDysEDns0Dg94D/eMDzOsDzusDz+sDAA== |
Rush Warrior | AAECAcGPBAbA3gPO3gP76AOV7QOqigSwigQMu7kDvLkD4swD3c0Dp84DjtQDs94Dtd4Dut4Dwd4DkeQDmO0DAA== |
OTK DH | AAECAea5AwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
LP.Trunks: Control Priest, Miracle Rogue, Rush Warrior, OTK DH
Class | Code |
---|---|
Control Priest | AAECAaCsAwj70QOO1AP76AOa6wOe6wPU7QO0igTBnwQLk7oDm7oDr7oD3swD184D/tED4t4D+98D+OMDlugDhZ8EAA== |
Miracle Rogue | AAECAaIHCN6+A5/NA9nRA8PhA5fnA/zoA+fwA7CKBAuqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Rush Warrior | AAECAaPLAwiL1QPA3gPO3gOR5AP76AOV7QOqigSwigQLu7kDvLkD4swD3c0Dp84DjtQDs94Dtd4Dut4Dwd4DmO0DAA== |
OTK DH | AAECAea5AwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
LP.Destiny: Control Priest, Spell Mage, Miracle Rogue, OTK DH
Class | Code |
---|---|
Control Priest | AAECAaCsAwb70QP76AOe6wPU7QO0igTBnwQMk7oDm7oDr7oD3swD184D/tEDjtQD4t4D+98D+OMDlugDhZ8EAA== |
Spell Mage | AAECAZirBAKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Miracle Rogue | AAECAaIHCN6+A9nRA47UA8PhA5fnA/zoA+fwA7CKBAuqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
OTK DH | AAECAea5AwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
RNG
RNG.Lys: Rush Warrior, Secret Paladin, Spell Mage, Control Priest
Class | Code |
---|---|
Rush Warrior | AAECAQcIp84DwN4Dzt4D++gDle0DqIoEqooEsIoEC7u5A7y5A+LMA93NA7PeA7XeA7reA8HeA8TeA5HkA5jtAwA= |
Secret Paladin | AAECAZ8FCPy4A7/RA/zoA9vuA9D3A6iKBLCKBMigBAvKwQOezQPK0QOD3gOF3gOR5APM6wPO6wPP6wPj6wPJoAQA |
Spell Mage | AAECAf0EBMK4A+veA5PhA/6eBA3BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPQ7APR7AP8ngT9ngQA |
Control Priest | AAECAZ/HAgjIvgP70QO/4AP76AOe6wPU7QO1igSFnwQLk7oDr7oD3swD184D/tED4t4D+98D+OMDlugDmesDwZ8EAA== |
RNG.Leaoh: Spell Mage, Token Druid, Control Priest, Rush Warrior
Class | Code |
---|---|
Spell Mage | AAECAf0EBsK4A5TRA+veA5PhA/6eBOifBAzBuAOMuQOBvwPgzAPHzgPNzgP30QP73QPQ7APR7AP8ngT9ngQA |
Token Druid | AAECAbSKAwK50gPXnwQO5boD77oD+cwDm84D8NQDieADiuAD0eEDiuQDjOQDrewDs+wDrp8E2Z8EAA== |
Control Priest | AAECAZ/HAgj70QP76AOe6wPU7QPn8AO0igSFnwTBnwQLk7oDm7oDr7oD3swD184D/tEDjtQD4t4D+98D+OMDlugDAA== |
Rush Warrior | AAECAQcIwN4DxN4Dzt4DlugD++gDle0DqooEsIoEC7u5A7y5A+LMA93NA6fOA7PeA7XeA7reA8HeA5HkA5jtAwA= |
RNG.Kylin: Secret Paladin, Weapon Rogue, Rush Warrior, Spell Mage
Class | Code |
---|---|
Secret Paladin | AAECAb+PBAr8uAO/0QOK0gO64QP86APb7gPQ9wOoigSwigTIoAQK+7gDysEDns0Dg94DkeQDzOsDzusDz+sD4+sD0aAEAA== |
Weapon Rogue | AAECAcKPBAS5uAOK0APV1APn8AMNqssD/tED99QD4t0D590D890DqesDqusDrOsDresDkp8ElJ8E958EAA== |
Rush Warrior | AAECAcGPBAbA3gPO3gP76AOV7QOqigSwigQMu7kDvLkD4swD3c0Dp84D99QDs94Dtd4Dut4Dwd4DkeQDmO0DAA== |
Spell Mage | AAECAaXDAwKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
SN*
SN.Brox: Rush Warrior, Face Hunter, Control Priest, Clown Druid
Class | Code |
---|---|
Rush Warrior | AAECAcGPBAj+0QPA3gPO3gOR5AP76AOV7QOqigSwigQLu7kDvLkD4swD3c0Dp84DjtQDs94Dtd4Dut4Dwd4DmO0DAA== |
Face Hunter | AAECAa/XAwaDuQP/ugPhzgOP4wPl7wPn8AMMorkD3MwDos4DgtADudIDhuID3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Control Priest | AAECAcOPBAj70QP73wP76AOa6wOe6wPU7QO0igTBnwQLk7oDm7oDr7oD3swD184D/tEDjtQD4t4D+OMDlugDhZ8EAA== |
Clown Druid | AAECAaHDAwK60AP+2wMO6LoDks0Dlc0Dm84DvNADk9ED3tED8NQDieADpOED5uED3uwDiZ8Erp8EAA== |
SN.Cx: Control Priest, Face Hunter, Rush Warrior, Clown Druid
Class | Code |
---|---|
Control Priest | AAECAa0GCMi+A9vMA/vRA47UA/voA5rrA9TtA8GfBAuTugObugOvugPezAPXzgP+0QPi3gP73wP44wOW6AOFnwQA |
Face Hunter | AAECAR8Gg7kD/7oD4c4Dj+MD5e8D5/ADDKK5A9zMA6LOA4LQA7nSA4biA9zqA5/sA/DsA9vtA6mfBLugBAA= |
Rush Warrior | AAECAaPLAwq7uQOO1APA3gPE3gPO3gOR5AP76AOV7QOqigSwigQKvLkD4swD3c0Dp84Ds94Dtd4Dut4Dwd4DlugDmO0DAA== |
Clown Druid | AAECAZICBJXNA7rQA/7bA6iKBA3ougOSzQObzgO80AOT0QPe0QPw1AOJ4AOk4QPm4QPe7AOJnwSunwQA |
SN.Jing: Control Priest, Rush Warrior, Face Hunter, Clown Druid
Class | Code |
---|---|
Control Priest | AAECAcOPBArbzAOO1AP73wP76AOa6wOe6wPU7QPn8AOsnwTBnwQKk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDhZ8EAA== |
Rush Warrior | AAECAePjAwq7uQOnzgOO1APA3gPE3gP76AOV7QOqigSwigSsnwQKvLkD4swD3c0Ds94Dtd4Dut4Dwd4DkeQDlugDmO0DAA== |
Face Hunter | AAECAa/XAwSDuQPj1APl7wPn8AMN3MwDos4D4c4DgtADudIDhuID3OoDmuwDn+wD8OwD2+0DqZ8Eu6AEAA== |
Clown Druid | AAECAdfXAwSVzQO60AP+2wOoigQN6LoDks0Dm84DvNADk9ED3tED8NQDieADpOED5uED3uwDiZ8Erp8EAA== |
TL
TL.Fr0zen: Control Priest, Miracle Rogue, Spell Mage, Rush Warrior
Class | Code |
---|---|
Control Priest | AAECAa0GCPvRA47UA/voA5rrA57rA9TtA7SKBMGfBAuTugObugOvugPezAPXzgP+0QPi3gP73wP44wOW6AOFnwQA |
Miracle Rogue | AAECAaIHCN6+A5/NA9nRA8PhA5fnA/zoA+fwA7CKBAuqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Spell Mage | AAECAf0EBOveA5PhA/6eBOifBA3BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPQ7APR7AP8ngT9ngQA |
Rush Warrior | AAECAQcIu7kDwN4Dzt4DlugD++gDle0DqooEsIoEC7y5A+LMA93NA6fOA47UA7PeA7XeA7reA8HeA5HkA5jtAwA= |
TL.Deaddraw: Control Priest, Miracle Rogue, Spell Mage, Rush Warrior
Class | Code |
---|---|
Control Priest | AAECAa0GCPvRA47UA/voA5rrA57rA9TtA7SKBMGfBAuTugObugOvugPezAPXzgP+0QPi3gP73wP44wOW6AOFnwQA |
Miracle Rogue | AAECAaIHCN6+A5/NA9nRA8PhA5fnA/zoA+fwA7CKBAuqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Spell Mage | AAECAf0EBOveA5PhA/6eBOifBA3BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPQ7APR7AP8ngT9ngQA |
Rush Warrior | AAECAQcIu7kDwN4Dzt4DlugD++gDle0DqooEsIoEC7y5A+LMA93NA6fOA47UA7PeA7XeA7reA8HeA5HkA5jtAwA= |
TL.Bunnyhoppor: Spell Mage, Rush Warrior, Miracle Rogue, Control Priest
Class | Code |
---|---|
Spell Mage | AAECAf0EBOveA5PhA/6eBOifBA3BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPQ7APR7AP8ngT9ngQA |
Rush Warrior | AAECAQcIu7kDwN4DxN4Dzt4D++gDle0DqooEsIoEC7y5A+LMA93NA6fOA47UA7PeA7XeA7reA8HeA5HkA5jtAwA= |
Miracle Rogue | AAECAaIHBtnRA8PhA5fnA/zoA+fwA7CKBAzevgOqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Control Priest | AAECAa0GCNvMA/vRA47UA/voA5rrA57rA9TtA7SKBAuTugObugOvugPezAPXzgP+0QPi3gP44wOW6AOZ6wOFnwQA |
VK*
VK.msbc: Control Priest, Token Druid, OTK DH, Spell Mage
Class | Code |
---|---|
Control Priest | AAECAaKrBAr70QO61QP76AOe6wPU7QOoigS1igSFnwSsnwTBnwQKk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDmesDAA== |
Token Druid | AAECAeSiBAK50gPXnwQO5boD77oD+cwDm84D8NQDieADiuAD0eEDiuQDjOQDrewDs+wDrp8E2Z8EAA== |
OTK DH | AAECAaWrBAbgvgPL3QPQ3QOsnwTUnwSXoAQM6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Spell Mage | AAECAaXDAwTr3gOT4QP+ngTonwQNwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D0OwD0ewD/J4E/Z4EAA== |
VK.Diana: Rush Warrior, Token Druid, OTK DH, Control Priest
Class | Code |
---|---|
Rush Warrior | AAECAQcGwN4Dzt4D++gDle0DqooEsIoEDLu5A7y5A+LMA93NA6fOA7PeA7XeA7reA8HeA8TeA5HkA5jtAwA= # |
Token Druid | AAECAZICArnSA9efBA7lugPvugP5zAObzgPw1AOJ4AOK4APR4QOK5AOM5AOt7AOz7AOunwTZnwQA # |
OTK DH | AAECAea5AwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Control Priest | AAECAa0GCPvRA47UA/voA5rrA9TtA+fwA4WfBMGfBAuTugObugOvugPezAPXzgP+0QPi3gP73wP44wOW6AOe6wMA # |
VK.xhx: Rush Warrior, Token Druid, OTK DH, Control Priest
Class | Code |
---|---|
Rush Warrior | AAECAQcGwN4Dzt4D++gDle0DqooEsIoEDLu5A7y5A+LMA93NA6fOA7PeA7XeA7reA8HeA8TeA5HkA5jtAwA= # |
Token Druid | AAECAZICArnSA9efBA7lugPvugP5zAObzgPw1AOJ4AOK4APR4QOK5AOM5AOt7AOz7AOunwTZnwQA # |
OTK DH | AAECAea5AwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Control Priest | AAECAa0GCPvRA47UA/voA5rrA9TtA+fwA4WfBMGfBAuTugObugOvugPezAPXzgP+0QPi3gP73wP44wOW6AOe6wMA # |
WE*
WE.Yuansu: OTK DH, Control Priest, Weapon Rogue, Token Druid
Class | Code |
---|---|
OTK DH | AAECAbn5AwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Control Priest | AAECAaSrBAbLzQP70QP76AOe6wPU7QPn8AMMk7oDm7oDr7oD28wD3swD184D49ED/tED4t4D+OMDlugDmesDAA== |
Weapon Rogue | AAECAcKPBALV1APn8AMOqssD/tED99QD4t0D590D890DqesDqusDrOsDresDkp8ElJ8E9p8E958EAA== |
Token Druid | AAECAaa4AwSK5AOP5AOz7APXnwQN5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDrp8E2Z8EAA== |
WE.Youlove: Spell Mage, Token Druid, Rush Warrior, Control Priest
Class | Code |
---|---|
Spell Mage | AAECAaXDAwTr3gOT4QP+ngTonwQNwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D0OwD0ewD/J4E/Z4EAA== |
Token Druid | AAECAbr5AwK50gPXnwQO5boD77oD+cwDm84D8NQDieADiuAD0eEDiuQDjOQDrewDs+wDrp8E2Z8EAA== |
Rush Warrior | AAECAcGPBAbA3gPO3gP76AOV7QOqigSwigQMu7kDvLkD4swD3c0Dp84Ds94Dtd4Dut4Dwd4DkeQDlugDmO0DAA== |
Control Priest | AAECAcOPBAb70QP76APU7QPn8AO0igTBnwQMk7oDm7oDr7oD3swD184D/tED4t4D+98D+OMDlugDnusDhZ8EAA== |
WE.Stone: Control Priest, OTK DH, Token Druid, Libram Paladin
Class | Code |
---|---|
Control Priest | AAECAaKrBAb70QP76APU7QO0igSFnwSsnwQMk7oDm7oDr7oD3swD184D/tEDjtQD4t4D+98D+OMDlugDnusDAA== |
OTK DH | AAECAbn5AwbgvgPL3QPQ3QOsnwTUnwSXoAQM6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Token Druid | AAECAaa4AwSK5AOP5AOz7APXnwQN5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDrp8E2Z8EAA== |
Libram Paladin | AAECAZzhAwrKuAOEwQOfzQP94wP76APP6wOR7APb7gPQ9wOoigQK/bgD6rkD67kD7LkDysEDg94DlugDzOsDzusDoaAEAA== |
Battlegrounds Players
iG: iG.TheDing, iG.Sword
KZG: KZG.Moyi, KZG.Nostalie
LF: LF.Huanlin, LF.Qiongshen
LGD: LGD.XChen, LGD.SGDai
LP: LP.Anderonie, LP.Valeera
RNG: RNG.Lalala, RNG.Taotao
SN: SN.Tianshuiqi, SN.Syu
TL: TL.Slysssa, TL.wtybill
VK: VK.Kimmy, VK.Xinniang
WE: WE.IslandCat, WE.PF
Where can I Watch?
Stream: You can watch it on huya, douyu or bilibili(recommend).
If you want to turn off the chat on the screen
On bilibili: On douyu: On huya:Constructed Schedule:
(Each big match has 3 small Bo5 match, only 1 small match will be on stream)
Match | Time |
---|---|
LP vs VK | 5:30 AM May 11 PDT |
TL vs iG | 6:15 AM May 11 PDT |
WE vs RNG | 5:30 AM May 12 PDT |
LF vs KZG | 6:15 AM May 12 PDT |
LGD vs SN | 5:30 AM May 13 PDT |
LF vs LP | 6:15 AM May 13 PDT |
WE vs VK | 5:30 AM May 14 PDT |
iG vs LGD | 6:15 AM May 14 PDT |
Battlegrounds Schedule:
Lobby | Time |
---|---|
TL vs VK vs LP vs iG | 4:00 AM May 11 PDT |
WE vs RNG vs LF vs KZG | 4:00 AM May 12 PDT |
LGD vs SN vs LF vs LP | 4:00 AM May 13 PDT |
WE vs VK vs iG vs LGD | 4:00 AM May 14 PDT |