What’s this?
In 2021, the Gold Team Championship will adopt a new competition system that combines individual competition with team competition. The first 6 weeks of the Championship are the individual stage. Each team sends three players to fight against each other in 3 4ban1 Bo5 conquest matches. The team that wins two of the three matches wins. From the seventh week, it was upgraded from individual confrontation to team confrontation, and the game rules will become 10ban4 Bo5 KOF(LHS).
After 15 weeks of regular season fighting, the top six teams will advance to the playoffs from September 21st to October 4th. The playoffs will adopt a bubbling competition system. The fifth and sixth-placed teams will start from the first round and challenge each of the higher-ranked opponents in the regular season one after another, and the regular season champion will directly advance to the playoff finals, waiting for the challenger.
The Battlegrounds competition system will be similar to that of last season, each team sends 2 players to accumulate points and the top 8 teams will advance to the playoffs. The playoffs will also adopt a bubbling system. Teams with 5-8 places will fight in the first round of 4 games, and the two promoted teams will play against teams with 3-4 places in the regular season in the second round. The regular season champion and runner-up will face the second round winners in the finals, and the finals will determine the final champion through 5 rounds.
Results of last week
Constructed
Match | Result | VODs |
---|---|---|
KZG vs SN | 1 : 2 | p1 |
TL vs VK | 0 : 3 | p1 |
iG vs RNG | 2 : 1 | p1 |
TL vs LF | 2 : 1 | p1 |
WE vs LGD | 0 : 3 | p1 |
LP vs SN | 2 : 1 | p1 |
VK vs iG | 0 : 3 | p1 |
KZG vs RNG | 1 : 2 | p1 |
Battlegrounds
Lobby | Result | VODs |
---|---|---|
TL vs KZG vs SN vs VK | VK(20), SN(19), TL(18), KZG(17) | p1, p2 |
TL vs RNG vs LF vs iG | RNG(22), iG(21), LF(20), TL(11) | p1, p2 |
LGD vs LP vs WE vs SN | WE(24), SN(23), LGD(14), LP(13) | p1, p2 |
KZG vs RNG vs iG vs VK | RNG(26), VK(20), KZG(19), iG(9) | p1, p2 |
Standings
Constructed
(match count, win, loss, win/loss streak, point)
Battlegrounds
(match count, first, top4, point)
Teams and Players
Constructed Decklists
iG
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAc7WAwbgvgPL3QPQ3QOsnwTUnwSXoAQM6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Token Druid | AAECAZICAo/kA9efBA7lugPvugP5zAObzgO50gPw1AOJ4AOK4APR4QOM5AOt7AOz7AOunwTZnwQA |
Face Hunter | AAECAR8E4c4Dj+MD5e8D5/ADDaK5A9zMA6LOA4LQA7nSA4biA9zqA5/sA/DsA9vtA6mfBKqfBLugBAA= |
Spell Mage | AAECAf0EBOveA5PhA/6eBOifBA3BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPQ7APR7AP8ngT9ngQA |
Libram Paladin | AAECAZ8FDPu4A4TBA4PeA/voA5jqA5HsA9vuA9D3A6iKBJmfBOqfBMmgBAn9uAPquQPruQPsuQPKwQPM6wPO6wPP6wOsnwQA |
N'Zoth Priest | AAECAcOPBAjIvgP70QOb2AP76AOe6wPU7QOm7wOFnwQLk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDmusDlO8DAA== |
Miracle Rogue | AAECAaIHBtnRA8PhA5fnA/zoA+fwA7CKBAzevgOqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Aggro Shaman | AAECAZnDAwaczgP1zgP+0QOu3gP86AP+nwQM27gDmLkD4cwDi9UDqN4Dqt4Dq94D4OwD4ewDre4D4+4DjZ8EAA== |
Control Warlock | AAECAcn1AgrP0gOV3gP83gPO4QPm4QP44wOY6gPy7QOCoASFoAQKrMsDuM4DzNIDzdIDxt4DkuQDlugDrJ8Eg6AE56AEAA== |
Rush Warrior | AAECAQcIu7kDwN4Dzt4D++gDle0Dj+8DqooEsIoEC7y5A+LMA93NA6fOA7PeA7XeA7reA8HeA8TeA5HkA5jtAwA= |
KZG
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Elemental Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAaarBAjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAaHDAwKP5AOz7AMO5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDrp8E158E2Z8EAA== |
Face Hunter | AAECAairBAThzgOP4wPl7wPn8AMNorkD3MwDos4DgtADudIDhuIDyuMD3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Spell Mage | AAECAZirBASU0QPr3gOT4QP+ngQNwbgDjLkDgb8D4MwDx84Dzc4D99ED+90D0OwD0ewD/J4E/Z4EwqAEAA== |
Libram Paladin | AAECAaToAgr7uAP8uAOEwQP94wOR5AP76AOR7APb7gPQ9wOoigQK/bgD6rkD67kD7LkDysEDg94DmOoDzOsDzusDz+sDAA== |
N'Zoth Priest | AAECAaSrBArIvgP70QOb2AP44wP76AOe6wPU7QOm7wOFnwTBnwQKk7oDm7oDr7oD3swD184D/tED4t4DlugDmusDlO8DAA== |
Miracle Rogue | AAECAcKPBAbZ0QPD4QOX5wP86APn8AOwigQM3r4DqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Elemental Shaman | AAECAZnDAwKczgOwigQO27gDqt4Dq94DjOED4OwD4ewD+uwDre4Dr+4D4+4DlPADjJ8E+Z8E46AEAA== |
Control Warlock | AAECAaPDAwbP0gP83gPO4QP44wPy7QOFoAQMrMsDzNIDzdIDjtQDi9UDkt4Dxt4D9eMDkuQD1+0Dg6AE56AEAA== |
Rush Warrior | AAECAQcIjtQDwN4Dzt4D++gDle0Dj+8DqooEsIoEC7y5A+LMA93NA6fOA7PeA7XeA7reA8HeA8TeA5HkA5jtAwA= |
LF
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAbn5AwjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAaa4AwSK5AOP5AOz7APXnwQN5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDrp8E2Z8EAA== |
Face Hunter | AAECAZ/DAwb/ugPhzgPj1AOP4wPl7wPn8AMMorkD3MwDos4DgtADudIDhuID3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Spell Mage | AAECAaXDAwTr3gOT4QP+ngTCoAQNwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D0OwD0ewD/J4E/Z4EAA== |
Libram Paladin | AAECAZ3DAwiEwQP94wP76AOR7APb7gPQ9wOoigScnwQL/bgD6rkD67kD7LkDysEDg94D4eQDlugDzOsDzusDz+sDAA== |
N'Zoth Priest | AAECAcOPBAjIvgP70QOb2AP76AOa6wPU7QOm7wOsnwQLk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDnusDlO8DAA== |
Miracle Rogue | AAECAcKPBAjevgOfzQPZ0QPD4QOX5wP86APn8AOwigQLqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Aggro Shaman | AAECAZu1AwSTuQOczgOn3gOu3gMN27gD4cwD/tED8NQDqN4Dqt4DieQD6ucD4ewD4+4DjZ8E+Z8E/p8EAA== |
Control Warlock | AAECAa35Awjs0QPP0gP83gPO4QP44wPy7QODoASFoAQL9LsD6b4DrMsDuM4DzNIDzdIDkt4Dk94Dld4Dxt4D56AEAA== |
Rush Warrior | AAECAcGPBAq7uQPA3gPO3gOR5AOW6AP76AOV7QOP7wOqigSwigQKvLkD4swD3c0Dp84Ds94Dtd4Dut4Dwd4DxN4DmO0DAA== |
LGD
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Elemental Shaman, Control Warlock, Control Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAaerBAjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAbSKAwK50gOK5AMO5boD77oD+cwDm84D8NQDieADiuAD0eEDjOQDrewDs+wDrp8E158E2Z8EAA== |
Face Hunter | AAECAZ/DAwThzgOP4wPl7wPn8AMN3MwDos4DgtADudIDi9UDhuID3OoDn+wD8OwD2+0DqZ8Eqp8Eu6AEAA== |
Spell Mage | AAECAZirBAKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Libram Paladin | AAECAZ3DAwrKuAOEwQOfzQP94wP76AOR7APb7gPQ9wOoigScnwQK/bgD6rkD67kD7LkDysEDns0Dg94DzOsDzusDz+sDAA== |
N'Zoth Priest | AAECAaSrBAjIvgP70QOb2AP44wP76AOe6wPU7QOm7wMLk7oDm7oDr7oD3swD184D/tED4t4DlugDmusDlO8DhZ8EAA== |
Miracle Rogue | AAECAZvDAwafzQPZ0QPD4QP86APn8AOwigQM3r4DqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Elemental Shaman | AAECAeD5AwKczgP86AMO27gD8NQDqt4Dq94DjOEDieQD6ucD4OwD4ewDre4D4+4D+Z8E/J8E46AEAA== |
Control Warlock | AAECAaPDAwzpvgPP0gP83gPO4QPm4QP14wPy7QO1igSsnwSCoASDoASFoAQJrMsDzNIDzdIDjtQDxt4D+OMDkuQDlugD56AEAA== |
Control Warrior | AAECAYwWCL65A/nCA5PQA7/gA4/vA6bvA8jvA7SKBAu4uQPAuQOK0AO23gOS5AOW6AOO7QOP7QOIoASJoATtoAQA |
LP
OTK DH, Token Druid, Face Hunter, Tempo Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Control Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAea5AwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Token Druid | AAECAaHDAwSK5AOP5AOz7APXnwQN5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDrp8E2Z8EAA== |
Face Hunter | AAECAR8Gg7kD4c4D49QDj+MD5e8D5/ADDKK5A9zMA6LOA4LQA7nSA4biA9zqA5/sA/DsA9vtA6mfBLugBAA= |
Tempo Mage | AAECAcz6AwaNuwPQzgOL5wP86APn8AP8ngQM4MwD+MwDhc0Dx84Dzc4DpNED99ED/tEDjtQD+90D0OwDwqAEAA== |
Libram Paladin | AAECAZ8FCvy4A4TBA5/NA/3jA/voA5HsA9vuA8jvA9D3A6iKBAr9uAPquQPruQPsuQPKwQOD3gPM6wPO6wPP6wOk7wMA |
N'Zoth Priest | AAECAafDAwjIvgP70QOb2AP76AOe6wPU7QOm7wPI7wMLk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDmusDlO8DAA== |
Miracle Rogue | AAECAZvDAwjevgOfzQPZ0QPD4QOX5wP86APn8AOwigQLqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Aggro Shaman | AAECAZnDAwSczgP1zgOn3gOu3gMN27gDk7kD4cwD8NQDqN4Dqt4DieQD6ucD4ewD4+4DjZ8E+Z8E/p8EAA== |
Control Warlock | AAECAf0GCM/SA5LeA87hA/jjA/LtA6iKBIKgBIWgBAvpvgOsywO4zgPs0QPM0gPN0gOO1AOT3gP14wOS5APnoAQA |
Control Warrior | AAECAePjAwq+uQPAuQP5wgOT0AOr1APB3gOP7wOm7wO0igSsoAQKuLkDitADtt4DkuQDlugDju0Dj+0DiKAEiaAE7aAEAA== |
RNG
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAZvoAwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Token Druid | AAECAbSKAwK50gOz7AMO5boD77oD+cwDm84D8NQDieADiuAD0eEDiuQDjOQDrewDrp8E158E2Z8EAA== |
Face Hunter | AAECAa/XAwTj1AOP4wPl7wPn8AMNorkD3MwDos4D4c4DgtADudIDhuID3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Spell Mage | AAECAf0EBJTRA5PhA/6eBOifBA3BuAOMuQOBvwPgzAPHzgPNzgP30QP73QPr3gPQ7APR7AP8ngT9ngQA |
Libram Paladin | AAECAb+PBAj8uAOEwQP94wP76APj6wOR7APQ9wOoigQL/bgD6rkD67kD7LkDysEDg94DzOsDzusDz+sD2+4DyaAEAA== |
N'Zoth Priest | AAECAZ/HAgibugPIvgP70QOb2AP76APU7QOm7wOFnwQLk7oDr7oD3swD184D/tED4t4D+OMDlugDmusDnusDlO8DAA== |
Miracle Rogue | AAECAYO6AgjevgOfzQPZ0QPD4QOX5wP86APn8AOwigQLqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Aggro Shaman | AAECAYHaAwSczgOu3gP86AOsnwQN4cwD/tED8NQDi9UDqN4Dqt4DjOED4OwD4ewDre4D4+4DjZ8E/p8EAA== |
Control Warlock | AAECAcn1AgrP0gP83gPO4QOW6APy7QO1igSsnwSCoASDoASFoAQKrMsDzNIDzdIDjtQDxt4D5uED9eMD+OMDkuQD56AEAA== |
Rush Warrior | AAECAQcKm9gDwN4DxN4Dzt4DkeQD++gDle0Dj+8DqooEsIoECru5A7y5A+LMA93NA6fOA7PeA7XeA7reA8HeA5jtAwA= |
SN
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Soul Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAZWrBAjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAdfXAwKK5APXnwQO5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDs+wDrp8E2Z8EAA== |
Face Hunter | AAECAairBAThzgOP4wPl7wPn8AMNorkD3MwDos4DgtADudIDi9UDhuID3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Spell Mage | AAECAbTqAwKT4QPCoAQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Libram Paladin | AAECAcOfAwj8uAOEwQOO1AP76AOR7APb7gPQ9wOsnwQL/bgD6rkD67kD7LkDysEDg94DkuQDlugDzOsDzusDz+sDAA== |
N'Zoth Priest | AAECAaKrBAjYwgOO1AOb2AP76APU7QOU7wOsnwTBnwQLk7oDm7oDr7oD3swD184D/tED4t4DlugDmusDnusDhZ8EAA== |
Miracle Rogue | AAECAd75AwbZ0QPD4QOX5wP86APn8AOwigQM3r4DqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Aggro Shaman | AAECAfWfAwKczgOu3gMO27gDk7kD4cwD/tED8NQDqN4Dqt4DieQD6ucD4ewD4+4DjZ8E+Z8E/p8EAA== |
Soul Warlock | AAECAcn1AgTP0gP03wPY7QPy7QMN6b4DrMsDuM4D7NEDzNIDzdIDkt4Dk94Dld4DvOMDie8DsZ8E56AEAA== |
Rush Warrior | AAECAYwWCKfOA47UA8DeA87eA/voA5XtA6qKBLCKBAu8uQPizAPdzQOz3gO13gO63gPB3gPE3gOR5AOW6AOY7QMA |
TL
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAea5AwjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAZICAo/kA9efBA7lugPvugP5zAObzgO50gPw1AOJ4AOK4APR4QOM5AOt7AOz7AOunwTZnwQA |
Face Hunter | AAECAR8E4c4Dj+MD5e8D5/ADDaK5A9zMA6LOA4LQA7nSA4vVA4biA9zqA5/sA/DsA9vtA6mfBLugBAA= |
Spell Mage | AAECAf0EBOveA5PhA+ifBMKgBA3BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPQ7APR7AP8ngT9ngQA |
Libram Paladin | AAECAZ8FBITBA/voA5HsA6iKBA39uAPquQPruQPsuQPKwQOD3gP94wPM6wPO6wPP6wPb7gOcnwTJoAQA |
N'Zoth Priest | AAECAa0GBsi+A/vRA5vYA/voA9TtA4WfBAyTugObugOvugPezAPXzgP+0QPi3gP44wOW6AOa6wOe6wOU7wMA |
Miracle Rogue | AAECAaIHCN6+A5XNA9nRA8PhA5fnA/zoA+fwA7CKBAuqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Aggro Shaman | AAECAaoIBpPCA5zOA67eA6/uA42fBP6fBAzbuAPhzAOo3gOq3gOr3gOM4QPg7APh7AOt7gPj7gOU8AP5nwQA |
Control Warlock | AAECAf0GBs/SA87hA/LtA4nvA6yfBIWgBAysywPM0gPN0gOO1AP14wP44wOS5AOW6APu6QOY6gOCoATnoAQA |
Rush Warrior | AAECAQcIwN4DxN4Dzt4DkeQD++gDle0DqooEsIoEC7u5A7y5A+LMA93NA6fOA47UA7PeA7XeA7reA8HeA5jtAwA= |
VK
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Control Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAea5AwbgvgPL3QPQ3QOsnwTUnwSXoAQM6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== # |
Token Druid | AAECAZarBAS50gOK5AOP5APXnwQN5boD77oD+cwDm84D8NQDieADiuAD0eEDjOQDrewDs+wDrp8E2Z8EAA== # |
Face Hunter | AAECAR8E4c4Dj+MD5e8D5/ADDaK5A9zMA6LOA4LQA7nSA4biA9zqA5/sA/DsA9vtA6mfBKqfBLugBAA= # |
Spell Mage | AAECAZirBAKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== # |
Libram Paladin | AAECAZ8FCsq4A4TBA5/NA/3jA/voA5HsA9vuA9D3A6iKBJyfBAr9uAPquQPruQPsuQPKwQOezQOD3gPM6wPO6wPP6wMA # |
N'Zoth Priest | AAECAa0GCMi+A/vRA5vYA/voA57rA9TtA6bvA4WfBAuTugObugOvugPezAPXzgP+0QPi3gP44wOW6AOa6wOU7wMA # |
Miracle Rogue | AAECAaIHBtnRA8PhA5fnA/zoA+fwA7CKBAzevgOqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA # |
Aggro Shaman | AAECAfe5AgSczgP1zgOu3gP+nwQN27gDk7kDmLkD4cwD/tEDqN4Dqt4Dq94D4OwD4ewDre4D4+4DjZ8EAA== # |
Control Warlock | AAECAf0GCM/SA/zeA87hA+DlA/LtA7WKBIOgBIWgBAvpvgOsywPM0gPN0gOO1APG3gP44wOS5AOW6AOCoATnoAQA # |
Control Warrior | AAECAQcKvrkD474D+cIDk9ADq9QDwd4DyOED4OUDj+8Dpu8DCri5A8C5A4rQA5LkA5boA47tA4/tA4igBImgBO2gBAA= # |
WE
OTK DH, Token Druid, Face Hunter, Spell Mage, Menagerie Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAbn5AwbgvgPL3QPQ3QOsnwTUnwSXoAQM6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Token Druid | AAECAaa4AwSK5AOP5AOz7APXnwQN5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDrp8E2Z8EAA== |
Face Hunter | AAECAZ/DAwbhzgPj1AOP4wPK4wPl7wPn8AMMorkD3MwDos4DgtADudIDhuID3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Spell Mage | AAECAZirBAKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Menagerie Paladin | AAECAZzhAwj8uAPivgOb2AP53gP86APb7gPQ9wOwigQLysEDlc0Di9UDg94Dhd4DjeEDzOsDzusDz+sD4+sDyaAEAA== |
N'Zoth Priest | AAECAaSrBAj70QOb2AP76AOa6wOe6wPU7QOm7wO0igQLk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDlO8DhZ8EAA== |
Miracle Rogue | AAECAcKPBAjevgOfzQPZ0QPD4QOX5wP86APn8AOwigQLqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Aggro Shaman | AAECAZu1AwaczgP1zgP+0QOu3gP86AP+nwQM27gDmLkD4cwDi9UDqN4Dqt4Dq94D4OwD4ewDre4D4+4DjZ8EAA== |
Control Warlock | AAECAcn1Agjs0QPP0gP83gPO4QP44wPy7QODoASFoAQL9LsD6b4DrMsDuM4DzNIDzdIDkt4Dk94Dld4Dxt4D56AEAA== |
Rush Warrior | AAECAcGPBAjA3gPE3gPO3gOR5AP76AOV7QOqigSwigQLu7kDvLkD4swD3c0Dp84Di9UDs94Dtd4Dut4Dwd4DmO0DAA== |
Battlegrounds Players
iG: iG.TheDing, iG.Sword
KZG: KZG.Moyi, KZG.Nostalie
LF: LF.Huanlin, LF.Qiongshen
LGD: LGD.SGDai, LGD.Xchen
LP: LP.Anderonie, LP.Valeera
RNG: RNG.Lalala, RNG.Taotao
SN: SN.Tianshuiqi, SN.Syu
TL: TL.Slysssa, TL.wtybill
VK: VK.Kimmy, VK.Xinniang
WE: WE.IslandCat, WE.PF
Where can I Watch?
Stream: You can watch it on huya, douyu or bilibili(recommend).
If you want to turn off the chat on the screen
On bilibili: On douyu: On huya:Constructed Schedule:
Match | Time |
---|---|
LF vs iG | 5:30 AM June 15 PDT |
TL vs LGD | 6:15 AM June 15 PDT |
LP vs RNG | 5:30 AM June 16 PDT |
WE vs SN | 6:15 AM June 16 PDT |
VK vs KZG | 5:30 AM June 17 PDT |
WE vs RNG | 6:15 AM June 17 PDT |
SN vs LGD | 5:30 AM June 18 PDT |
LP vs VK | 6:15 AM June 18 PDT |
Battlegrounds Schedule:
Lobby | Time |
---|---|
LF vs iG vs TL vs LGD | 4:00 AM June 15 PDT |
LP vs RNG vs WE vs SN | 4:00 AM June 16 PDT |
VK vs KZG vs WE vs RNG | 4:00 AM June 17 PDT |
SN vs LGD vs LP vs VK | 4:00 AM June 18 PDT |