What’s this?
In 2021, the Gold Team Championship will adopt a new competition system that combines individual competition with team competition. The first 6 weeks of the Championship are the individual stage. Each team sends three players to fight against each other in 3 4ban1 Bo5 conquest matches. The team that wins two of the three matches wins. From the seventh week, it was upgraded from individual confrontation to team confrontation, and the game rules will become 10ban4 Bo5 KOF(LHS).
After 15 weeks of regular season fighting, the top six teams will advance to the playoffs from September 21st to October 4th. The playoffs will adopt a bubbling competition system. The fifth and sixth-placed teams will start from the first round and challenge each of the higher-ranked opponents in the regular season one after another, and the regular season champion will directly advance to the playoff finals, waiting for the challenger.
The Battlegrounds competition system will be similar to that of last season, each team sends 2 players to accumulate points and the top 8 teams will advance to the playoffs. The playoffs will also adopt a bubbling system. Teams with 5-8 places will fight in the first round of 4 games, and the two promoted teams will play against teams with 3-4 places in the regular season in the second round. The regular season champion and runner-up will face the second round winners in the finals, and the finals will determine the final champion through 5 rounds.
Results of last week
Constructed
Match | Result | VODs |
---|---|---|
LF vs iG | 2 : 3 | p1 |
TL vs LGD | 3 : 2 | p1 |
LP vs RNG | 3 : 0 | p1 |
WE vs SN | 2 : 3 | p1 |
VK vs KZG | 2 : 3 | p1 |
WE vs RNG | 3 : 0 | p1 |
KZG vs LF | 3 : 2 | p1 |
LP vs VK | 1 : 3 | p1 |
Battlegrounds
Lobby | Result | VODs |
---|---|---|
LF vs iG vs TL vs LGD | iG(20), LGD(20), TL(17), LF(17) | p1, p2 |
LP vs RNG vs WE vs SN | WE(23), SN(18), LF(17), RNG(16) | p1, p2 |
VK vs KZG vs WE vs RNG | KZG(25), WE(17), VK(16), RNG(16) | p1, p2 |
KZG vs LF vs LP vs VK | LP(22), VK(20), LF(19), KZG(13) | p1, p2 |
Standings
Constructed
(match count, win, loss, win/loss streak, point)
Battlegrounds
(match count, first, top4, point)
Teams and Players
Constructed Decklists
iG
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAea5AwbgvgPL3QPQ3QOsnwTUnwSXoAQM6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Token Druid | AAECAZICAo/kA9efBA7lugPvugP5zAObzgO50gPw1AOJ4AOK4APR4QOM5AOt7AOz7AOunwTZnwQA |
Face Hunter | AAECAR8G/7oD4c4D49QDj+MD5e8D5/ADDKK5A9zMA6LOA4LQA7nSA4biA9zqA5/sA/DsA9vtA6mfBLugBAA= |
Spell Mage | AAECAf0EBOveA5PhA/6eBOifBA3BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPQ7APR7AP8ngT9ngQA |
Libram Paladin | AAECAZ8FCvu4A4TBA/voA5jqA5HsA9D3A6iKBJmfBOqfBMmgBAr9uAPquQPruQPsuQPKwQOD3gPM6wPO6wPP6wOsnwQA |
N'Zoth Priest | AAECAa0GCsi+A/vRA5vYA/jjA/voA57rA9TtA6bvA8jvA4WfBAqTugObugOvugPezAPXzgP+0QPi3gOW6AOa6wOU7wMA |
Miracle Rogue | AAECAZurBAbZ0QPD4QOX5wP86APn8AOwigQM3r4DqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Aggro Shaman | AAECAaoIApzOA67eAw7buAOTuQPhzAP+0QPw1AOo3gOq3gOJ5APq5wPh7APj7gONnwT5nwT+nwQA |
Control Warlock | AAECAf0GBs/SA/zeA87hA/LtA6iKBIWgBAysywO4zgPM0gPN0gPG3gPm4QP44wOW6AOY6gOCoASDoATnoAQA |
Rush Warrior | AAECAcGPBAinzgPA3gPO3gP76AOV7QPI7wOqigSwigQLu7kDvLkD4swD3c0Ds94Dtd4Dut4Dwd4DxN4DkeQDmO0DAA== |
KZG
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Elemental Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAaarBAjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAaa4AwKK5AOz7AMO5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDrp8E158E2Z8EAA== |
Face Hunter | AAECAbv5AwThzgOP4wPl7wPn8AMNorkD3MwDos4DgtADudIDhuIDyuMD3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Spell Mage | AAECAZirBASU0QOT4QP+ngTCoAQNwbgDjLkDgb8D4MwDx84Dzc4D99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Libram Paladin | AAECAZzhAwzruQOEwQOD3gP94wP76APO6wPP6wOR7APb7gPI7wPQ9wOoigQJ+7gD/bgD6rkD7LkD9LsDysEDkeQDmOoDzOsDAA== |
N'Zoth Priest | AAECAaSrBAjIvgP70QOb2AP76AOe6wPU7QOm7wPI7wMLk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDmusDlO8DAA== |
Miracle Rogue | AAECAaIHBtnRA8PhA5fnA/zoA+fwA7CKBAzevgOqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Elemental Shaman | AAECAZnDAwSYuQOczgOu3gP67AMN27gDqt4Dq94DjOED4OwD4ewDre4Dr+4D4+4DlPADjJ8E+Z8E46AEAA== |
Control Warlock | AAECAaPDAwjP0gOS3gP83gPO4QP44wP+4wPy7QOFoAQLrMsDzNIDzdIDjtQDi9UDxt4D9eMDkuQD1+0Dg6AE56AEAA== |
Rush Warrior | AAECAYwWCLu5A8DeA87eA/voA5XtA8jvA6qKBLCKBAu8uQPizAPdzQOnzgOz3gO13gO63gPB3gPE3gOR5AOY7QMA |
LF
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAea5AwjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAZICBIrkA4/kA7PsA9efBA3lugPvugP5zAObzgO50gPw1AOJ4AOK4APR4QOM5AOt7AOunwTZnwQA |
Face Hunter | AAECAR8G/7oD4c4D49QDj+MD5e8D5/ADDKK5A9zMA6LOA4LQA7nSA4biA9zqA5/sA/DsA9vtA6mfBLugBAA= |
Spell Mage | AAECAc/6AwSU0QOT4QP+ngTCoAQNwbgDjLkDgb8D4MwDx84Dzc4D99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Libram Paladin | AAECAb+PBAiEwQP94wP76AOR7APb7gPQ9wOoigScnwQL/bgD6rkD67kD7LkDysEDg94D4eQDlugDzOsDzusDz+sDAA== |
N'Zoth Priest | AAECAcOPBAjIvgP70QOb2AP76AOa6wPU7QOm7wOsnwQLk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDnusDlO8DAA== |
Miracle Rogue | AAECAZurBAjevgOfzQPZ0QPD4QOX5wP86APn8AOwigQLqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Aggro Shaman | AAECAfe5AgSTuQOczgOn3gOu3gMN27gD4cwD/tED8NQDqN4Dqt4DieQD6ucD4ewD4+4DjZ8E+Z8E/p8EAA== |
Control Warlock | AAECAcn1Agjs0QPP0gPO4QP44wPy7QOCoASDoASFoAQL9LsD6b4DrMsDuM4DzNIDzdIDkt4Dk94Dld4Dxt4D56AEAA== |
Rush Warrior | AAECAcGPBAq7uQOO1APA3gPO3gOR5AP76AOV7QPI7wOqigSwigQKvLkD4swD3c0Dp84Ds94Dtd4Dut4Dwd4DxN4DmO0DAA== |
LGD
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Elemental Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAea5AwjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAZICAorkA9efBA7lugPvugP5zAObzgO50gPw1AOJ4AOK4APR4QOM5AOt7AOz7AOunwTZnwQA |
Face Hunter | AAECAR8GorkD4c4D49QDj+MD5e8D5/ADDNzMA6LOA4LQA7nSA4vVA4biA9zqA5/sA/DsA9vtA6mfBLugBAA= |
Spell Mage | AAECAf0EApPhA/6eBA7BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPr3gPQ7APR7AP8ngT9ngQA |
Libram Paladin | AAECAZ8FBoTBA/3jA/voA5HsA8jvA6iKBAz9uAPquQPruQPsuQPKwQOD3gPM6wPO6wPP6wPb7gOcnwTJoAQA |
N'Zoth Priest | AAECAa0GCMi+A/vRA5vYA/jjA/voA57rA9TtA6bvAwuTugObugOvugPezAPXzgP+0QPi3gOW6AOa6wOU7wOFnwQA |
Miracle Rogue | AAECAaIHBp/NA9nRA8PhA/zoA+fwA7CKBAzevgOqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Elemental Shaman | AAECAaoIApzOA/zoAw7buAPw1AOq3gOr3gOM4QOJ5APq5wPg7APh7AOt7gPj7gP5nwT8nwTjoAQA |
Control Warlock | AAECAf0GBs/SA87hA/LtA6iKBKyfBIWgBAysywPM0gPN0gP14wP44wOS5AOT5AOW6AOY6gOJ7wOCoATnoAQA |
Rush Warrior | AAECAQcGwN4Dzt4D++gDle0DqooEsIoEDLu5A7y5A+LMA93NA6fOA7PeA7XeA7reA8HeA8TeA5HkA5jtAwA= |
LP
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Control Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAea5AwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Token Druid | AAECAaHDAwSK5AOP5AOz7APXnwQN5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDrp8E2Z8EAA== |
Face Hunter | AAECAZ3hAwbhzgPj1AOL1QOP4wPl7wPn8AMMorkD3MwDos4DgtADudIDhuID3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Spell Mage | AAECAbTqAwTr3gOT4QP+ngTonwQNwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D0OwD0ewD/J4E/Z4EAA== |
Libram Paladin | AAECAYsWCITBA/voA5HsA9vuA8jvA9D3A6iKBJyfBAv9uAPquQPruQPsuQPKwQOD3gP94wPM6wPO6wPP6wPJoAQA |
N'Zoth Priest | AAECAafDAwjIvgP70QOb2AP76AOe6wPU7QOm7wPI7wMLk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDmusDlO8DAA== |
Miracle Rogue | AAECAaIHBtnRA8PhA5fnA/zoA+fwA7CKBAzevgOqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Aggro Shaman | AAECAZnDAwSTwgOczgOu3gP+nwQN27gD4cwDqN4Dqt4Dq94DjOED4OwD4ewDre4Dr+4D4+4DjZ8E+Z8EAA== |
Control Warlock | AAECAf0GBs/SA87hA/LtA4nvA6yfBIWgBAysywPM0gPN0gOO1AP14wP44wOS5AOW6APu6QOY6gOCoATnoAQA |
Control Warrior | AAECAePjAwq+uQPAuQP5wgOT0AOr1APB3gOP7wOm7wO0igSsoAQKuLkDitADtt4DkuQDlugDju0Dj+0DiKAEiaAE7aAEAA== |
RNG
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAZvoAwTL3QPQ3QPUnwSXoAQN4L4D6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Token Druid | AAECAZICAorkA7PsAw7lugPvugP5zAObzgO50gPw1AOJ4AOK4APR4QOM5AOt7AOunwTXnwTZnwQA |
Face Hunter | AAECAR8Ei9UDj+MD5e8D5/ADDaK5A9zMA6LOA+HOA4LQA7nSA4biA9zqA5/sA/DsA9vtA6mfBLugBAA= |
Spell Mage | AAECAZirBATr3gOT4QP+ngTCoAQNwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D0OwD0ewD/J4E/Z4EAA== |
Libram Paladin | AAECAb+PBArKuAP8uAOEwQOT0AP94wP76APj6wOR7AOoigSsnwQK+7gD/bgD6rkD67kD7LkDysEDlc0Dns0DzOsDoaAEAA== |
N'Zoth Priest | AAECAZ/HAgibugPIvgP70QOb2AP76APU7QOm7wOFnwQLk7oDr7oD3swD184D/tED4t4D+OMDlugDmusDnusDlO8DAA== |
Miracle Rogue | AAECAYO6AgjevgOfzQPZ0QPD4QOX5wP86APn8AOwigQLqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Aggro Shaman | AAECAfWfAwKczgOu3gMO27gDk7kD4cwD/tED8NQDqN4Dqt4DieQD6ucD4ewD4+4DjZ8E+Z8E/p8EAA== |
Control Warlock | AAECAcn1AgrP0gP83gPO4QOW6APy7QO1igSsnwSCoASDoASFoAQKrMsDzNIDzdIDjtQDxt4D5uED9eMD+OMDkuQD56AEAA== |
Rush Warrior | AAECAQcKm9gDwN4DxN4Dzt4DkeQD++gDle0Dj+8DqooEsIoECru5A7y5A+LMA93NA6fOA7PeA7XeA7reA8HeA5jtAwA= |
SN
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Soul Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAZWrBAbgvgPL3QPQ3QOsnwTUnwSXoAQM6b4D2cYD1tEDztID3dMDx90D2d4D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAdfXAwKK5APXnwQO5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDs+wDrp8E2Z8EAA== |
Face Hunter | AAECAairBAThzgOP4wPl7wPn8AMNorkD3MwDos4DgtADudIDi9UDhuID3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Spell Mage | AAECAbTqAwKT4QPCoAQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Libram Paladin | AAECAcOfAwj8uAOEwQOO1AP76AOR7APb7gPQ9wOsnwQL/bgD6rkD67kD7LkDysEDg94DkuQDlugDzOsDzusDz+sDAA== |
N'Zoth Priest | AAECAaKrBAjYwgOO1AOb2AP76APU7QOU7wOsnwTBnwQLk7oDm7oDr7oD3swD184D/tED4t4DlugDmusDnusDhZ8EAA== |
Miracle Rogue | AAECAd75AwbZ0QPD4QOX5wP86APn8AOwigQM3r4DqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Aggro Shaman | AAECAfWfAwKczgOu3gMO27gDk7kD4cwD/tED8NQDqN4Dqt4DieQD6ucD4ewD4+4DjZ8E+Z8E/p8EAA== |
Soul Warlock | AAECAcn1AgLP0gPy7QMO6b4DrMsDuM4D7NEDzNIDzdIDkt4Dk94Dld4DvOMD2O0Die8DsZ8E56AEAA== |
Rush Warrior | AAECAYwWCKfOA47UA8DeA87eA/voA5XtA6qKBLCKBAu8uQPizAPdzQOz3gO13gO63gPB3gPE3gOR5AOW6AOY7QMA |
TL
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAea5AwjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== |
Token Druid | AAECAZICAo/kA9efBA7lugPvugP5zAObzgO50gPw1AOJ4AOK4APR4QOM5AOt7AOz7AOunwTZnwQA |
Face Hunter | AAECAR8E4c4Dj+MD5e8D5/ADDaK5A9zMA6LOA4LQA7nSA4vVA4biA9zqA5/sA/DsA9vtA6mfBLugBAA= |
Spell Mage | AAECAf0EBOveA5PhA+ifBMKgBA3BuAOMuQOBvwPgzAPHzgPNzgOU0QP30QP73QPQ7APR7AP8ngT9ngQA |
Libram Paladin | AAECAZ8FBITBA/voA5HsA6iKBA39uAPquQPruQPsuQPKwQOD3gP94wPM6wPO6wPP6wPb7gOcnwTJoAQA |
N'Zoth Priest | AAECAa0GBsi+A/vRA5vYA/voA9TtA4WfBAyTugObugOvugPezAPXzgP+0QPi3gP44wOW6AOa6wOe6wOU7wMA |
Miracle Rogue | AAECAaIHCN6+A5XNA9nRA8PhA5fnA/zoA+fwA7CKBAuqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA |
Aggro Shaman | AAECAaoIApzOA67eAw6TuQPhzAPw1AOn3gOo3gOq3gOJ5APq5wOV6APj7gONnwT5nwT+nwTwoAQA |
Control Warlock | AAECAf0GBs/SA87hA/LtA4nvA6yfBIWgBAysywPM0gPN0gOO1AP14wP44wOS5AOW6APu6QOY6gOCoATnoAQA |
Rush Warrior | AAECAQcIwN4DxN4Dzt4DkeQD++gDle0DqooEsIoEC7u5A7y5A+LMA93NA6fOA47UA7PeA7XeA7reA8HeA5jtAwA= |
VK
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAea5AwjgvgPL3QPQ3QPZ3gOsnwTUnwSXoAS0oAQL6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8E7KAEAA== # |
Token Druid | AAECAZarBAS50gOK5AOP5APXnwQN5boD77oD+cwDm84D8NQDieADiuAD0eEDjOQDrewDs+wDrp8E2Z8EAA== |
Face Hunter | AAECAR8E4c4Dj+MD5e8D5/ADDaK5A9zMA6LOA4LQA7nSA4biA9zqA5/sA/DsA9vtA6mfBKqfBLugBAA= |
Spell Mage | AAECAaXDAwKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== # |
Libram Paladin | AAECAZ8FCsq4A4TBA5/NA/3jA/voA5HsA9vuA9D3A6iKBJyfBAr9uAPquQPruQPsuQPKwQOezQOD3gPM6wPO6wPP6wMA # |
N'Zoth Priest | AAECAa0GCMi+A/vRA5vYA/voA57rA9TtA6bvA4WfBAuTugObugOvugPezAPXzgP+0QPi3gP44wOW6AOa6wOU7wMA # |
Miracle Rogue | AAECAaIHBtnRA8PhA5fnA/zoA+fwA7CKBAzevgOqywPHzgOk0QOL1QPf3QPn3QPz3QOo6wOq6wOr6wP2nwQA # |
Aggro Shaman | AAECAfe5AgSczgP1zgOu3gP+nwQN27gDk7kDmLkD4cwD/tEDqN4Dqt4Dq94D4OwD4ewDre4D4+4DjZ8EAA== |
Control Warlock | AAECAf0GBs/SA8beA87hA/jjA/LtA4WgBAzpvgOsywPM0gPN0gOO1AOL1QOS3gP14wOS5APX7QODoATnoAQA # |
Rush Warrior | AAECAQcIu7kDi9UDwN4Dzt4D++gDle0DqooEsIoEC7y5A+LMA93NA6fOA7PeA7XeA7reA8HeA8TeA5HkA5jtAwA= # |
WE
OTK DH, Token Druid, Face Hunter, Spell Mage, Libram Paladin, N’Zoth Priest, Miracle Rogue, Aggro Shaman, Control Warlock, Rush Warrior
Code
Class | Code |
---|---|
OTK DH | AAECAbn5AwbgvgPL3QPQ3QOsnwTUnwSXoAQM6b4D2cYD1tEDztID3dMDx90D8+MDlegDg58Etp8EtKAE7KAEAA== |
Token Druid | AAECAaa4AwSK5AOP5AOz7APXnwQN5boD77oD+cwDm84DudID8NQDieADiuAD0eEDjOQDrewDrp8E2Z8EAA== |
Face Hunter | AAECAZ/DAwThzgOP4wPl7wPn8AMNorkD3MwDos4DgtADudIDi9UDhuID3OoDn+wD8OwD2+0DqZ8Eu6AEAA== |
Spell Mage | AAECAZirBAKT4QP+ngQOwbgDjLkDgb8D4MwDx84Dzc4DlNED99ED+90D694D0OwD0ewD/J4E/Z4EAA== |
Libram Paladin | AAECAZzhAwj7uAOEwQP76AOR7APb7gPQ9wOoigTJoAQL/bgD6rkD67kD7LkDysEDg94D+t4DzOsDzusDz+sDrJ8EAA== |
N'Zoth Priest | AAECAaSrBAj70QOb2AP76AOa6wOe6wPU7QOm7wO0igQLk7oDm7oDr7oD3swD184D/tED4t4D+OMDlugDlO8DhZ8EAA== |
Miracle Rogue | AAECAcKPBAjevgOfzQPZ0QPD4QOX5wP86APn8AOwigQLqssDx84DpNEDi9UD390D590D890DqOsDqusDq+sD9p8EAA== |
Aggro Shaman | AAECAZu1AwaczgP1zgP+0QOu3gP86AP+nwQM27gDmLkD4cwDi9UDqN4Dqt4Dq94D4OwD4ewDre4D4+4DjZ8EAA== |
Control Warlock | AAECAcn1AgbP0gOS3gPy7QOoigSDoASFoAQM5b4D6b4DrMsDuM4DzNIDzdIDjtQDi9UDkuQDk+QD1+0D56AEAA== |
Rush Warrior | AAECAePjAwinzgPA3gPO3gP76AOV7QPI7wOqigSwigQLu7kDvLkD4swD3c0Ds94Dtd4Dut4Dwd4DxN4DkeQDmO0DAA== |
Battlegrounds Players
iG: iG.TheDing, iG.Sword
KZG: KZG.Moyi, KZG.Nostalie
LF: LF.Huanlin, LF.Qiongshen
LGD: LGD.SGDai, LGD.Xchen
LP: LP.Anderonie, LP.Valeera
RNG: RNG.Lalala, RNG.Taotao
SN: SN.Tianshuiqi, SN.Syu
TL: TL.Slysssa, TL.wtybill
VK: VK.Kimmy, VK.Xinniang
WE: WE.IslandCat, WE.PF
Where can I Watch?
Stream: You can watch it on huya, douyu or bilibili(recommend).
If you want to turn off the chat on the screen
On bilibili: On douyu: On huya:Constructed Schedule:
Match | Time |
---|---|
SN vs LGD | 5:30 AM June 22 PDT |
TL vs iG | 6:15 AM June 22 PDT |
WE vs VK | 5:30 AM June 23 PDT |
TL vs KZG | 6:15 AM June 23 PDT |
iG vs LGD | 5:30 AM June 24 PDT |
LF vs LP | 6:15 AM June 24 PDT |
RNG vs SN | 5:30 AM June 25 PDT |
WE vs LF | 6:15 AM June 25 PDT |
Battlegrounds Schedule:
Lobby | Time |
---|---|
TL vs iG vs SN vs LGD | 4:00 AM June 22 PDT |
TL vs KZG vs WE vs VK | 4:00 AM June 23 PDT |
iG vs LGD vs LF vs LP | 4:00 AM June 24 PDT |
RNG vs SN vs WE vs LF | 4:00 AM June 25 PDT |