2021 Hearthstone Grandmasters Global Finals CN Qualification (CN Grandmasters S1 Playoffs) start this weekend(Sept. 4-5)! 8 players with the highest Gold Points from March to June will compete for the place to advance to the Hearthstone Global Finals 2021.
Players
XiaoT
- 1st Guangzhou Gold Open 2021
- 1st Shanghai Gold Open 2020
- Top8 Hearthstone Global Finals 2020
- Gold Points: 55
ShuiMoo
- 1st Masters Tour Dalaran
- Top16 Masters Tour Ironforge
- Gold Points: 51
KZG.Xiaobai
- 1st Masters Tour Ironforge
- 1st Master Group Nanchang Gold Open 2019
- Gold Points: 46
WE.Stone
- Top8 Guangzhou Gold Open 2021
- Top8 Masters Tour Jönköping
- Gold Points: 36
Tianming
- Top8 Masters Tour Orgrimmar
- 2nd Master Group Shanghai Gold Open 2019
- Gold Points: 35
RNG.Leaoh
- Top4 Masters Tour Dalaran
- Top4 Masters Tour Silvermoon
- 1st Master Group Shanghai Gold Open 2019
- Gold Points: 28
OmegaZero
- 2nd Masters Tour Dalaran
- 1st Gold Open Autumn 2017
- Gold Points: 27
儒雅随和丨橙诺
- 2nd Guangzhou Gold Open 2021
- Gold Points: 21
Decklists
KZG.Xiaobai
Fel Lifesteal DH, Garrote Rogue, Quest Shaman, Quest Handlock,
Code
Class | Code |
---|---|
Fel Lifesteal DH | AAECAaOtBAbDvAPF3QPQ3QON9wOXoAS0oAQM6b4D2cYD3dMDx90D8+MDlegDwvEDifcDivcDg58Etp8E7KAEAA== |
Garrote Rogue | AAECAaIHBM65A5/NA4r0A8X5Aw3evgPgvgOqywOVzQOk0QOL1QPf3QPn3QPz3QOo6wOr6wOO9AP2nwQA |
Quest Shaman | AAECAaoIBpzOA/7RA+PuA8L2A4X6A/6fBAzbuAOYuQPhzAPw1AOK5APq5wP67APB9gPk9gPwhQT5nwT6nwQA |
Quest Handlock | AAECAf0GBvLtA8D5A8f5A4T7A4f7A7GfBAybzQPXzgPB0QOL1QOT5APY7QPw7QPx7QOI7wPG+QOD+wPnoAQA |
OmegaZero
Quest Handlock, Quest DH, Garrote Rogue, Quest Mage,
Code
Class | Code |
---|---|
Quest Handlock | AAECAaPDAwTy7QPH+QOE+wOH+wMNm80D184DwdEDi9UDk+QD2O0D8O0D8e0DwPkDxvkDg/sDsZ8E56AEAA== |
Quest DH | AAECAea5AwTaxgP39gOL9wOw+QMN1tEDzNIDzdIDztID+dUD2d4D8+MD/e0D9fYDivcDtp8Es6AEtKAEAA== |
Garrote Rogue | AAECAYO6AgAP3r4D4L4DqssDn80Dx84DpNEDi9UD390D590D890DqOsDq+sD/u4DjvQD9p8EAA== |
Quest Mage | AAECAZirBALo9wP0/AMOwbgDgb8Dx84Dzc4D99ED1OoD0OwD0ewDp/cDrvcDsvcD/J4E/Z4E6J8EAA== |
RNG.Leaoh
Shadow Priest, Face Hunter, Quest DH, Weapon Rogue,
Code
Class | Code |
---|---|
Shadow Priest | AAECAZ/HAgTn0QP70QO79wPvnwQNsLoD3r4Dm80D184Du9EDxtEDz9EDi9UDyuMDivQDo/cDrfcD26AEAA== |
Face Hunter | AAECAa/XAwThzgOP4wPl7wPn8AMNorkD174D3r4D3MwDos4DgtADudIDi9UD3OoD2+0D9/gDqZ8Eu6AEAA== |
Quest DH | AAECAZvoAwbaxgP39gOL9wOw+QPQ+QO2nwQM1tEDzNIDzdIDztID+dUD2d4D8+MD/e0D9fYDivcDs6AEtKAEAA== |
Weapon Rogue | AAECAYO6AgLV1APF+QMOqssD/tED99QD4t0D590DqesDqusDrOsDresDjvQDofQDkp8ElJ8E958EAA== |
Tianming
Quest Handlock, Celestial Druid, Quest Mage, Quest DH,
Code
Class | Code |
---|---|
Quest Handlock | AAECAZ2rBAby7QPH+QOC+wOE+wOH+wOxnwQMm80D184DwdEDi9UDk+QD2O0D8O0D8e0DiO8DxvkDg/sD56AEAA== |
Celestial Druid | AAECAbr5AwS/4APk7gO1igSJnwQN5boD6LoDm84D8NQDieADiuADpOEDwOwDpPYDrp8E2p8EoKAEuKAEAA== |
Quest Mage | AAECAauwBASk0QPo9wPA+QP0/AMNwbgDx84Dzc4D99ED1OoD0OwD0ewDp/cDrvcDsvcD/J4E/Z4E6J8EAA== |
Quest DH | AAECAea5AwbaxgOK9AP39gOL9wOw+QO2nwQM1tEDzNIDzdIDztID+dUD2d4D8+MD/e0D9fYDivcDs6AEtKAEAA== |
WE.Stone
Quest Handlock, Quest DH, Garrote Rogue, Quest Mage,
Code
Class | Code |
---|---|
Quest Handlock | AAECAcn1Agby7QPH+QOC+wOE+wOH+wOxnwQMm80D184DwdEDi9UDk+QD2O0D8O0D8e0DiO8DxvkDg/sD56AEAA== |
Quest DH | AAECAea5AwbaxgP39gOL9wOw+QPQ+QO2nwQM1cgD1tEDzNIDzdIDztID+dUD2d4D8+MD/e0D9fYDivcDs6AEAA== |
Garrote Rogue | AAECAd75AwKfzQP86AMO3r4D4L4DqssDx84DpNEDi9UD390D590D890DqOsDq+sD/u4DjvQD9p8EAA== |
Quest Mage | AAECAZirBAS1yQOk0QPo9wP0/AMNwbgDx84Dzc4D99ED1OoD0OwD0ewDp/cDrvcDsvcD/J4E/Z4E6J8EAA== |
XiaoT
Quest Handlock, Quest DH, Garrote Rogue, Quest Shaman,
Code
Class | Code |
---|---|
Quest Handlock | AAECAcn1Agby7QPA+QPH+QOE+wOH+wOxnwQMm80D184DwdEDi9UDk+QD2O0D8O0D8e0DiO8DxvkDg/sD56AEAA== |
Quest DH | AAECAea5AwbaxgP39gOL9wOw+QPK+QO2nwQM1tEDzNIDztID+dUD2d4D8+MD/e0DwvED9fYDivcDs6AEtKAEAA== |
Garrote Rogue | AAECAd75AwLf3QP86AMO3r4D4L4DqssDx84DpNEDi9UD590D890DqOsDq+sD/u4DjvQD9p8E958EAA== |
Quest Shaman | AAECAdD6AwKczgPC9gMO27gDmLkD4cwD/tED8NQDiuQD6ucD+uwDwfYD5PYDhfoD8IUE+Z8E+p8EAA== |
儒雅随和丨橙诺
Aggro Shaman, Token Druid, Face Hunter, Shadow Priest,
Code
Class | Code |
---|---|
Aggro Shaman | AAECAZu1AwKczgOu3gMO4cwDi9UDqN4Dqt4DjOED9+gD4OwD4ewDre4D4+4DwPYDwfYDjZ8E/p8EAA== |
Token Druid | AAECAdfXAwKm4QOVoAQO174D3r4Dks0DudIDjOQD9+gDuewDiPQDyfUD0fYD9PYDgfcDhPcD1qAEAA== |
Face Hunter | AAECAa/XAwTj1AOP4wPl7wPn8AMN3MwDos4D4c4DgtADudIDi9UDhuIDyuMD3OoD8OwD9/gDqZ8Eu6AEAA== |
Shadow Priest | AAECAaSrBAT70QP86APn8AO79wMNsLoD6boD3r4Dm80D184Du9EDi9UDyuMDivQDo/cDrfcDrYoE758EAA== |
ShuiMoo
Quest Handlock, Quest Shaman, Garrote Rogue, Fel Lifesteal DH,
Code
Class | Code |
---|---|
Quest Handlock | AAECAaPDAwibzQPr7QPy7QPA+QPH+QOE+wOH+wOxnwQL184DwdEDi9UDk+QD2O0D8O0D8e0DiO8DxvkDg/sD56AEAA== |
Quest Shaman | AAECAfWfAwSczgPj7gPC9gOF+gMN27gDmLkD4cwD/tED8NQDiuQD6ucD+uwDwfYD5PYD8IUE+Z8E+p8EAA== |
Garrote Rogue | AAECAd75AwKfzQPHzgMO3r4D4L4DqssDlc0DpNEDi9UD390D590D890DqOsDq+sD/u4DjvQD9p8EAA== |
Fel Lifesteal DH | AAECAea5AwTDvAPQ3QON9wOXoAQN6b4D2cYD3dMDx90D8+MDlegDwvEDifcDivcDjPcDmfkDg58Etp8EAA== |
Streams
You can watch it on huya, douyu or bilibili(recommend).
If you want to turn off the chat on the screen
On bilibili: On douyu: On huya:Schedule
Day 1:
Match | Players | Score | Time | VoDs |
---|---|---|---|---|
Quarterfinal | ShuiMoo vs WE.Stone | 1 - 3 | 11:00 PM Sept 3 PDT | link |
Quarterfinal | RNG.Leaoh vs OmegaZero | 1 - 3 | 0:30 AM Sept 4 PDT | link |
Quarterfinal | KZG.Xiaobai vs Tianming | 3 - 1 | 2:00 AM Sept 4 PDT | link |
Quarterfinal | XiaoT vs 儒雅随和丨橙诺 | 2 - 3 | 3:30 AM Sept 4 PDT | link |
Day 2:
Match | Players | Score | Time | VoDs |
---|---|---|---|---|
Semifinal | WE.Stone vs OmegaZero | 3 - 1 | 11:00 PM Sept 4 PDT | link |
Semifinal | KZG.Xiaobai vs 儒雅随和丨橙诺 | 3 - 2 | 0:30 AM Sept 5 PDT | ljnk |
Final | WE.Stone vs KZG.Xiaobai | 1 - 3 | 2:00 AM Sept 5 PDT | link |