2021 Hearthstone Grandmasters Global Finals CN Qualification (CN Grandmasters S2 Playoffs) start tomorrow(Nov. 23-24)! 8 players with the highest Gold Points from July to Oct will compete for the place to advance to the Hearthstone Global Finals 2021.
Players
jiuqianyu
- 1st Masters Tour Silvermoon
- 3rd Guangzhou Gold Open 2021
- 1st Civil Power Elite Spring 2018
- Gold Points: 48
VK.msbc
- Top4 Masters Tour Stormwind
- 3rd Tianjin Gold Open 2019
- 3rd Xiamen Gold Open 2019
- Gold Points: 35
Melody
- 2nd Chengdu Gold Open Standard Group 2021
- Top8 Masters Tour Orgrimmar
- 4th Sanya Gold Open 2018
- Gold Points: 31
WE.Yuansu
- Top8 Masters Tour Stormwind
- 1st HS Team Championship 2019 - KR vs CN
- 1st Guilin Gold Open 2017
- Gold Points: 35
LGD.Murphy
- 2nd Gold Team Championship 2021
- Top4 Master Group Tianjin Gold Open 2019
- Gold Points: 34
RNG.Leaoh
- Top4 Masters Tour Dalaran
- Top8 Masters Tour APAC
- 1st Master Group Shanghai Gold Open 2019
- Gold Points: 36
Tianming
- Top8 Chengdu Gold Open Standard Group 2021
- Top8 Masters Tour Orgrimmar
- 2nd Master Group Shanghai Gold Open 2018
- Gold Points: 36
XiaoT
- 1st Guangzhou Gold Open 2021
- 1st Shanghai Gold Open 2020
- 1st Sanya Gold Open 2018
- Gold Points: 44
Decklists
jiuqianyu
Code
Class | Code |
---|---|
Rogue | AAECAZurBAaVzQOfzQPHzgOk0QPF+QO9gAQM3r4D4L4DqssDi9UD590D890DqOsDq+sD/u4DjvQD9p8E958EAA== |
Paladin | AAECAZzhAwj8uAOEwQOT0AP94wP76AOR7AON+APZ+QML/bgD6rkD67kD7LkDysEDlc0DwNEDzOsD8PYDi/gDtoAEAA== |
Warlock | AAECAcn1Agbr7QPy7QPH+QOE+wOH+wOxnwQMm80D184DwdEDi9UDk+QD2O0D8O0D8e0DxvkDg/sDxIAE56AEAA== |
Demonhunter | AAECAea5AwTQ3QP39gOL9wPIgAQN6b4D1tED3dMD+dUDx90D2d4D8+MDlegD/e0DivcDxfkDtKAE7KAEAA== |
LGD.Murphy
Code
Class | Code |
---|---|
Warlock | AAECAa35AwTy7QPH+QOE+wOH+wMNm80D184DwdEDk+QD2O0D6+0D8O0D8e0DxvkDg/sDxIAEsZ8E56AEAA== |
Hunter | AAECAb/bBASP4wOV5APc6gPl7wMN3r4D3MwDos4D4c4DgtADudIDi9UDhuID8OwD9/gDxfsDw4AEu6AEAA== |
Paladin | AAECAb+PBAjKuAP8uAOEwQOT0AP76AOR7APH+QPZ+QML/bgD6rkD67kD7LkDysEDlc0DwNEDzOsD8PYDi/gDjfgDAA== |
Warrior | AAECAcGPBAaT0APB3gOO7wPG9QOY9gO/gAQMtd4D/ucDkugD1fEDlfYDlvYDl/YDz/sDnIEEpooEraAEr6AEAA== |
Melody
Code
Class | Code |
---|---|
Paladin | AAECAZ8FCsq4A/y4A4TBA5XNA5PQA/voA5HsA434A8f5A9n5Awr9uAPquQPruQPsuQPKwQPA0QPM6wPw9gOL+AO2gAQA |
Hunter | AAECAR8Ej+MDleQD5e8DqZ8EDd6+A9zMA6LOA+HOA4LQA7nSA4vVA4biA9zqA/DsA/f4A8OABLugBAA= |
Warrior | AAECAQcEk9ADju8DmPYDv4AEDYvVA7XeA/7nA4/tA9XxA5X2A5b2A5f2A8/7A5yBBKaKBK2gBK+gBAA= |
Warlock | AAECAf0GBuvtA/LtA4jvA8f5A4T7A4f7AwybzQPXzgPB0QOL1QOT5APY7QPw7QPx7QPG+QOD+wPEgATnoAQA |
RNG.Leaoh
Code
Class | Code |
---|---|
Druid | AAECAbSKAwK64QPk7gMO5boD5roD6LoD77oDm84D8NQDieADiuADpOEDjOQDwOwDr4AErp8E2p8EAA== |
Rogue | AAECAYO6AgK/gAStoAQOqssD99QD4t0D590D890DqesDqusDrOsDresDofQDvYAEkp8E9p8E958EAA== |
Warrior | AAECAQcGk9ADju8D1fEDxfUDmPYDv4AEDIvVA7XeA/7nA5X2A5b2A5f2A8/7A5uBBJyBBKaKBK2gBK+gBAA= |
Demonhunter | AAECAZvoAwTQ3QP39gOL9wPQ+QMN6b4D1tED3dMD+dUDx90D2d4D8+MDlegD/e0DivcDxfkDtKAE7KAEAA== |
Tianming
Code
Class | Code |
---|---|
Priest | AAECAcOPBAbIvgPOvgOm7wPn8AO79wPQ+QMM184D/tED4t4D+OMDlugDmusDm+sD9PEDiPcDo/cDyfkDrYoEAA== |
Warlock | AAECAZ2rBAa1uQPy7QOI7wPQ+QOE+wOXoAQM6b4Dm80D184D+84DkuQDk+QD1+0D8O0DvfEDg/sDsZ8E56AEAA== |
Demonhunter | AAECAea5Awa1yQPQ3QOK9wON9wPQ+QOXoAQM6b4D2cYD3dMDx90D8+MDlegDwvEDifcDjPcDg58Etp8E7KAEAA== |
Warrior | AAECAcGPBAq+uQPAuQP5wgOT0AOr1API4QPg5QOm7wPQ+QObgQQKuLkDtt4DkuQDlugDju0Dj+0DlvYD+IAEiKAEiaAEAA== |
VK.msbc
Code
Class | Code |
---|---|
Mage | AAECAaXDAwKSywPU6gMOwbgDx84Dzc4D99EDheQD0OwD0ewDp/cDrvcDsvcD9PwDqIEE/J4E6J8EAA== |
Demonhunter | AAECAea5AwTQ3QP39gOL9wPQ+QMN6b4D1tED3dMD+dUDx90D2d4D8+MDlegD/e0DivcDxfkDtKAE7KAEAA== |
Rogue | AAECAaIHBpXNA5/NA6TRA4vVA8X5A72ABAzevgPgvgOqywPHzgPn3QPz3QOo6wOr6wP+7gOO9AP2nwT3nwQA |
Warlock | AAECAa35Awi2uQP7zgPy7QOI7wPQ+QOE+wOxnwSXoAQLtbkD6b4Dm80D184DkuQDk+QD1+0D8O0DvfEDg/sD56AEAA== |
WE.Yuansu
Code
Class | Code |
---|---|
Druid | AAECAe2/BAa60AP76APk7gOk9gO/gAS1igQM6LoDm84D8NQDieADiuADleADpOEDwOwDr4AEsIAEh58E2p8EAA== |
Warrior | AAECAePjAwaT0AO13gP03wOO7wOY9gO/gAQMi9UD/ucDj+0D1fEDlfYDlvYDl/YDz/sDnIEEpooEraAEr6AEAA== |
Warlock | AAECAavABAiL1QPr7QPy7QOI7wPH+QOE+wOH+wOxnwQLm80D184DwdEDk+QD2O0D8O0D8e0DxvkDg/sDxIAE56AEAA== |
Demonhunter | AAECAc7WAwbd0wP39gOL9wOw+QPK+QPQ+QMM1tEDzNIDzdIDztID+dUD2d4D8+MD/e0D9fYDivcDyIAEtKAEAA== |
XiaoT
Code
Class | Code |
---|---|
Demonhunter | AAECAea5AwTQ3QP39gOL9wPIgAQN6b4D1cgD1tED3dMD+dUDx90D2d4D8+MDlegD/e0DivcDxfkD7KAEAA== |
Hunter | AAECAR8Ej+MDleQD5e8DqZ8EDd6+A9zMA6LOA+HOA4LQA7nSA4vVA4biA9zqA/DsA/f4A8OABLugBAA= |
Warlock | AAECAf0GBuvtA/LtA8f5A4T7A4f7A7GfBAybzQPXzgPB0QOL1QOT5APY7QPw7QPx7QPG+QOD+wPEgATnoAQA |
Warrior | AAECAQcEk9ADju8DmPYDv4AEDYvVA7XeA/7nA5LoA9XxA5X2A5b2A5f2A8/7A5yBBKaKBK2gBK+gBAA= |
Streams
You can watch it on huya, douyu or bilibili(recommend).
If you want to turn off the chat on the screen
On bilibili: On douyu: On huya:Schedule
Day 1:
Match | Players | Score | VOD |
---|---|---|---|
1st Round | jiuqianyu vs XiaoT | 1 - 3 | link |
1st Round | VK.msbc vs Tianming | 2 - 3 | link |
1st Round | Melody vs RNG.Leaoh | 3 - 2 | link |
1st Round | WE.Yuansu vs LGD.Murphy | 3 - 2 | link |
Winers Bracket | XiaoT vs WE.Yuansu | 0 - 3 | link |
Winers Bracket | Tianming vs Melody | 3 - 1 | link |
Day 2:
Match | Players | Score | VOD |
---|---|---|---|
1st Round Losers Bracket | jiuqianyu vs LGD.Murphy | 0 - 3 | link |
1st Round of Losers Bracket | VK.msbc vs RNG.Leaoh | 1 - 3 | link |
Final Round of Losers Bracket | XiaoT vs LGD.Murphy | 1 - 3 | link |
Final Round of Losers Bracket | Melody vs RNG.Leaoh | 1 - 3 | link |
Semi-Final | Tianming vs LGD.Murphy | 3 - 2 | link |
Semi-Final | WE.Yuansu vs RNG.Leaoh | 1 - 3 | link |
Final | Tianming vs RNG.Leaoh | 3 - 1 | link |